<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Castletown and Derbyhaven Motorboat and Yacht Club</title>
	<link>http://www.cdmyc.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 16:41:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Race 13 Sunday 2nd October</title>
		<description>Lovely conditions, 12kts ssw, fairly lumpy seas, very warm and clammy and good old rain!  Five took to the line and with one of the first real beats for the first leg it was improtant to get a good start.  O'hara of Scarlett led off the line with Rupert a ...</description>
		<link>http://www.cdmyc.com/index.php/2011/10/02/race-13-sunday-2nd-october/</link>
			</item>
	<item>
		<title>Race, 18th September</title>
		<description>Results are on the results tab for today's race, well done Polly perfect day to unleash the power of the Fulmar, could have been even quicker if the mainsheet hadn't jammed!

The dreaded countdown is on, only three races left for this season and that'll be it for another controversial year.

For ...</description>
		<link>http://www.cdmyc.com/index.php/2011/09/18/race-18th-september/</link>
			</item>
	<item>
		<title>Race 10 - The curse of the yellow spot</title>
		<description>Perfect sailing conditions, fairly quick race and the OOD pulled a masterfull stunt in displaying the Yellow Disc at the end of the last leg signifying an extended race, great shame only 4 crews remembered the rule and 9 didn't.  Never had a DNF before!  Of those four (with elephantine ...</description>
		<link>http://www.cdmyc.com/index.php/2011/08/14/race-10-the-curse-of-the-yellow-spot/</link>
			</item>
	<item>
		<title>Results catch-up</title>
		<description>Apologies for the delay, results are now up for the Creggen Cup and the Jack Hill-Heaton single handed Cup. </description>
		<link>http://www.cdmyc.com/index.php/2011/08/08/results-catch-up/</link>
			</item>
	<item>
		<title>2 Day Regatta 16th &amp; 17th July.</title>
		<description>Day 1; good sailing conditions on the first day with 18 - 24kts @ 250 deg would mean fast sailing but tactical decisions on the leg to the harbour mark.  Of the 18 starters it was always going to be a Fuit and Nut Case day with the flyinh 1720 ...</description>
		<link>http://www.cdmyc.com/index.php/2011/07/24/2-day-regatta-16th-17th-july/</link>
			</item>
	<item>
		<title>Race 8  03-07-11</title>
		<description>The 8th race of CDMYC's season was held in surprisingly summer conditions of 4-6kts of SE breeze and unbroken sunshine.  Thirteen boats took the line and with the light conditions slowing boat handling it caught a number of the competitors out with the traditonal calls for water echoing round the ...</description>
		<link>http://www.cdmyc.com/index.php/2011/07/03/race-8-03-07-11/</link>
			</item>
	<item>
		<title>Race 7  19-06-11</title>
		<description>Well guy's here we are nearly half way through the Championship at race 7 and two days off the longest day, it's all downhill from now, so we need to make the most of it!  We did see the biggest fleet of the season on a day that promised lot's with ...</description>
		<link>http://www.cdmyc.com/index.php/2011/06/19/race-9-19-06-11/</link>
			</item>
	<item>
		<title>Race Sunday 19th</title>
		<description>Provisional information is the pursuit race has been replaced by a normal race due to it being part of the overall championship.  The plan will be to schedule a single pursuit race as a one off later in the season.

Also with regard to any boat having a Rex on board, ...</description>
		<link>http://www.cdmyc.com/index.php/2011/06/16/race-sunday-19th/</link>
			</item>
	<item>
		<title>Race 6 and Mad Sunday</title>
		<description>Whilst it may have been Mad Sunday on the Island for all the visiting bikers it was a show of bottoms for the yacht race in Castletown, check the photos tab.  Wonderfull sailing weather, gentle 15 - 18knots Easterly just giving a few white horses, otherwise superb flat water and glorious sunshine made ...</description>
		<link>http://www.cdmyc.com/index.php/2011/06/05/race-6-and-mad-sunday/</link>
			</item>
	<item>
		<title>Club Race 5  29-05-11</title>
		<description>After bleary eyed preparations in the middle harbour at 07:30 for the 08:30 start it proved to be a perfect sailing day with winds of 22kts - 28kts and some lovely white curly ones on the first Mark.  Only three competitors weren't put off by the time and typically it was the usual suspects; with an ...</description>
		<link>http://www.cdmyc.com/index.php/2011/05/29/club-race-5-29-05-11/</link>
			</item>
</channel>
</rss>

